Consumer Discretionary → Automobile and Auto Components → Automobiles → Passenger Cars & Utility Vehicles
Industry Classification

Passenger Cars & Utility Vehicles

Total Companies
9
Total Market Cap
₹1,126,815.41 Cr
Average P/E
50.16
Average ROCE
19.50%
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yield % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1 Maruti Suzuki India Ltd MARUTI 13,496.50 28.80 424,333.42 N/A% 3,659.00 -6.44% 52,462.00 +28.21% 19.02%
2 Mahindra & Mahindra Ltd M&M 3,092.85 24.49 384,604.78 N/A% 3,737.00 +53.34% 39,601.00 +25.28% 30.13%
3 Hyundai Motor India Ltd HYUNDAI 1,955.20 29.32 158,868.06 N/A% 1,336.00 -7.73% 16,025.00 -5.59% 38.42%
4 Tata Motors Passenger Vehicles Ltd TMPV 333.35 1.44 122,758.90 N/A% 4,003.00 -62.19% 87,677.00 -18.14% 2.73%
5 Force Motors Ltd FORCEMOT 17,642.00 21.98 23,245.59 N/A% 176.00 +51.72% 2,297.00 +21.86% 36.08%
6 Olectra Greentech Ltd OLECTRA 1,376.20 63.57 11,295.98 N/A% 57.00 +171.43% 645.00 +43.65% 21.05%
7 Mercury EV-Tech Ltd 531357 35.00 77.40 682.00 0.00% 1.27 +159.18% 22.57 +483.20% 5.16%
8 Mercury EV-Tech MERCURYEV 35.90 163.14 682.00 N/A% N/A N/A N/A N/A 2.64%
9 Hindustan Motors Ltd HINDMOTORS 16.52 41.31 344.68 N/A% 4.16 -48.51% 0.00 -100.00% 20.28%